Aggregates, Sub-Base and Fill Materials
Aggregates are used to make concrete, provide drainage, pave, build structures, key bricks, improve soils, for decorative finishes and sports applications. Clay is used for sea defences and fill purposes.
| PRODUCT | SPECIFICATION | TYPICAL END USE |
| Sand and Gravel | ||
| Washed Concrete Sand | BS EN 12620 | Concrete production, floor screeding |
| Washed Concrete Aggregate | BS EN 12620 | Concrete production |
| "Ready to Mix" Concrete Ballast | BS EN 12620 | Onsite Concrete production |
| 6,10,20,40mm Shingle | BS EN 12620 | Concrete production |
| Drainage Products Type A,B & C | D.O.T. H&B | Drainage |
| Screened building sand | BS EN 13139 | Mortar production, brick laying |
| Surface Dressing Gravel 6 & 10mm | BS EN 13139 | Tar and chipping applications |
| Crushed Rock | ||
| Single sized chippings 6,10,14,20,28mm |
D.O.T. H&B |
Drainage, Surfacing |
| Sub-Bases and Fills | ||
| Type 1 Sub-Base | D.O.T. H&B | Road sub-base |
| FSBM (Flushing Slag Bound Macadam) |
D.O.T. / K.C.C. |
Road base material |
| 6f1 | D.O.T. / K.C.C. | Road lower capping |
| 6N,6P,6J,6i | D.O.T. / K.C.C. | Drainage/fill applications |
| Recycled Products | ||
| Crushed concrete fill/hardcore | D.O.T. H&B | General fill |
| Drainage stone | D.O.T. H&B | Drainage and soakaways |
| Specialist Sands | ||
| Equestrian sand | BHS | Menages, training arenas |
| Cement making sand | Cement production | |
| Golf Bunker sand | PGA / USPGA | Golf course construction |
| Floor screeding sand | BS EN 12620 | For internal floor screeds |
| Compost sand/grit | For compost production | |
| Root Zone sand | S.T.R.I. | Turf growing media |
| Brickmaking sand | Brick manufacturing | |
| Block paving sand | BS EN 12620 | Block paving bedding sand |
Copyright 2008 © J. Clubb Ltd — Registered Office: Church Hill, Wilmington, Dartford, Kent DA2 7DZ, UK
Registered in England & Wales, Company No: 00442955
Registered in England & Wales, Company No: 00442955